Merida eOne-Sixty 675
Original price was: kr 74.999,00.kr 61.999,00Current price is: kr 61.999,00.
MONTHLY PAYMENT IN 24 MONTHS WITH 0,- INTEREST
WARRANTY – all other drive systems and batteries (Bosch, Shimano, etc.) are covered by the statutory 5-year warranty!
Maximize your range while keeping your costs down. A high-impact aluminum frame combines with a removable 750Wh battery and range extender option. Add Marzocchi suspension and a solid Shimano drivetrain, and you’re good to go.
Say hello to impressive range and fun rides without breaking your budget. The eONE-SIXTY 675 features a solid aluminum frame and a removable 750Wh battery with the option of a 360Wh range extender, combining our award-winning geometry and suspension with budget-friendly equipment to give you maximum value for your money. A solid Marzocchi Z1 170mm fork and Bomber Air shock keep you in control on the trail, while the Shimano Deore Linkglide drivetrain is strong enough for e-bike use, day in and day out.
With the new eONE-SIXTY, the next downhill is always around the corner. With an all-aluminium frame, it offers maximum power and maximum battery range, thanks to a powerful motor combined with a removable 750 Wh battery and the option of a 360 Wh range extender. The only reason to stop is because you want to. With our incredibly capable geometry derived from the award-winning ONE-SIXTY enduro series, you get control to help you conquer the toughest climbs and steepest descents, while our reliable FAST kinematic damping fixes all the unevenness in the terrain. The Flexstay design offers 174mm of damping at the rear along with 170mm at the front, with size progression to maximize performance for cyclists of all sizes. With mixed wheel sizes, 29″ front and 27.5″ rear, as standard for playful handling, you can switch to full 29ers without changing the geometry, thanks to our flip-chip design. With a low entry height in all sizes, you can choose between a longer frame for more stable handling or a shorter one for an agile feel, while some models have our ground-breaking 30-230 mm adjustable dropper post.
- Fourth generation LITE aluminum frame with 174 mm of rear shock travel
- Marzocchi Z1 fork with 170 mm travel and Bomber Air rear shock
- Highly durable Shimano Deore Linkglide drivetrain and MERIDA tubeless-ready wheelset
- Removable 750 Wh battery with option for 360 Wh range extender, powerful Shimano EP801 motor
- Mixed wheel size as standard, with option for full 29″
- AGILOMETER sizing system based on reach, with long dropper post on all sizes
Description
Specifications
- material: aluminum
- 174 mm suspension travel
- 29×2.6″ max. wheel size
- 148×12 mm axle standard
- intube
- Air
- 170 mm suspension travel
- Tapered
- 44 mm fork offset
- 29×2.6″ max. wheel size
- platform
- 4 pistons
- 4 pistons
- 220mm
- 203mm
- 34.9 mm diameter
- 0 mm setback
- XS: 125 mm travel seatpost – S: 150 mm travel seatpost – M/L/XL: 200 mm travel seatpost
- V-mount
- 36 teeth
- 165mm
- 11-43 teeth
- 10 speed
- 110×15 mm width front hub
- 148×12 mm width rear hub
- 28 mm inner width
- material: aluminum
- Tubeless ready (tubeless tape and valves not included)
- front 29″
- rear 27.5″
- 29×2.5″
- fold
- TR EXO+ 3C MaxxGrip
- 27.5×2.4″
- fold
- 3C DD MaxxTerra
- 110×15 mm width front hub
- 32 spoke holes
- Centerlock
- 148×12 mm width rear hub
- 32 spoke holes
- Centerlock
- including removeable lever, 6/4 mm allen key
- 85Nm
- 4A
- weighed at frame size M
- Weight may vary depending on bike size, finish or possible specification changes due to supply chain issues.
- Total weight of bike, rider and luggage
Geometry
Frame size | XShort | Short | Mid | Long | XLong |
Tire size | 29/27.5″ | 29/27.5″ | 29/27.5″ | 29/27.5″ | 29/27.5″ |
ST – Seat Tubes (mm) | 400 | 410 | 425 | 445 | 465 |
TT – Top Tube (mm) | 546 | 567 | 589 | 610 | 632 |
CS – Chain Stays (mm) | 446 | 446 | 446 | 446 | 446 |
HTA – Head Tube Angles (°) | 64.4 | 64.4 | 64.4 | 64.4 | 64.4 |
STA – Seat Tube Angle (°) | 78.5° | 78.5° | 78.4° | 78.4° | 78.3° |
BD – Bottom Bracket Drops (mm) | 9 | 9 | 9 | 9 | 9 |
HT – Head Tube Length (mm) | 100 | 105 | 110 | 115 | 120 |
FL – Fork Length (mm) | 581 | 581 | 581 | 581 | 581 |
R – Reach (mm) | 419 | 439 | 459 | 479 | 499 |
S – Stack (mm) | 624 | 628 | 633 | 637 | 642 |
WB – Wheel Base (mm) | 1199 | 1221 | 1244 | 1266 | 1288 |
SH – Stand Over Height (mm) | 763 | 757 | 751 | 749 | 744 |
Downloads
Videos
Spare Parts
Number | Item Number | Name | Info | Pieces | Torque NM |
1 | A2300000724 | BOLT | M6x1 OD10mm L49.2mm | 1 | |
2 | A2298000113 | SCREW | M6x1 L16mm | 2 | 8~10 |
3 | A2294000196 | WASHER | for M6 sunkenhead screw OD16mm | 1 | |
4 | A2036000030 | MOUNT | for shock with bushing | 1 | |
5 | A2300000667 | SCREW | M8x1.25 L40mm | 1 | 11~12 |
6 | A2294000102 | WASHER | OD21mm ID17.1mm H3mm | 5 | |
7 | A2221000058 | BEARINGS | 6803V-2RS OD26mm ID17mm W5mm 4 | 4 | |
8 | A2294000182 | LOCK RING | for ID26 | 2 | |
9 | A2300000684 | SCREW | M15x1 L16mm | 2 | 23~25 |
10 | A2294000105 | WASHER | OD17mm ID12.1mm H2mm | 1 | |
11 | A2221000035 | BEARINGS | 6801V-2RS OD21mm ID12mm W5mm | 1 | |
12 | A2300000475 | BOLT | M6x1 OD10/12mm L55mm | 1 | |
13 | A2294000205 | WASHER | OD15.5mm ID10.1mm H2mm | 1 | |
14 | A2221000034 | BEARINGS | 6800V-2RS OD19mm ID10mm W5mm | 1 | |
15 | A2294000197 | WASHER | for M6 sunkenhead screw OD18.5mm | 1 | |
16 | A2221000040 | BEARINGS | 172607V-2RS OD26mm ID17mm W7mm | 1 | |
17 | A2300000279 | BOLT | M6x1 OD15/17mm L55mm | 1 | |
18 | A2294000016 | WASHER | OD19mm ID15.1mm H3mm | 1 | |
19 | A2221000043 | BEARINGS | 3802V-2RS OD24mm ID15mm W7mm | 1 | |
20 | A2300000609 | SCREW | M10x1 L15mm | 1 | 15~17 |
21 | A2302000082 | NUT | M15x1 flip chip | 2 | |
22 | A2300000683 | SCREW | M15x1 L18.5mm | 2 | 23~25 |
23 | A2031000091 | LINK | 1 | ||
1 | A2191000233 | HEADSET | Acros AZA-718 | 1 | |
2 | A2002000135 | THRU AXLE | EXPERT TR; L=178.5mm M12x1 TL=13.5mm | 1 | |
3 | A2161000079 | COVER | 1 | ||
4 | A2300000231 | SCREW | M3x0.5 L8mm | 1 | 0.5~1 |
5 | A2143000129 | COVER | for lock opening | 1 | |
6 | A2263000042 | COVER | for battery | 1 | |
7 | A2111000010 | CABLE GUIDE | 2 | ||
8 | A2161000127 | CABLE GUIDE | 1 | ||
9 | A2298000144 | SCREW | M5x0.8 L10mm | 6 | 3~5 |
10 | A2300000468 | SCREW | M8x1.25 L18.5mm | 3 | 11~12 |
11 | A2300000469 | SCREW | M8x1.25 L23mm | 3 | 11~12 |
12 | A2263000043 | COVER | for engine | 1 | |
13 | A2300000230 | SCREW | M4x0.7 L12mm | 3 | |
14 | A2143000175 | CABLE GUIDE | 1 | ||
16 | A2116000278 | PROTECTOR | 1 | ||
17 | A2300000318 | SCREW | M4x0.7 L12mm | 5 | 3~5 |
18 | A2158000094 | PROTECTOR | for chain stay | 1 | |
19 | A2263000044 | PROTECTOR | for engine | 1 | |
20 | A2258000099 | CABLE PLUG | for brake and speed sensor/light | 1 | |
21 | A2311000102 | RD HANGER | UDH | 1 | |
22 | A2136000076 | MOUNT | PM200 | 1 | |
23 | A2298000409 | SCREW | M6x1 L12mm | 3 | 12~14 |
Reviews
There are no reviews yet.