Merida eSPEEDER 400 EQ
Original price was: kr 37.999,00.kr 25.999,00Current price is: kr 25.999,00.
MONTHLY PAYMENT IN 24 MONTHS WITH 0,- INTEREST
WARRANTY – all other drive systems and batteries (Bosch, Shimano, etc.) are covered by the statutory 5-year warranty!
Our fastest electric commuter bike? Yes, it probably is. Fast tires, a comfortable frame and MAHLE’s X35+ hub motor make your everyday commute easier.
eSPEEDER 400 EQ with a fine balance of performance and comfort thanks to a light and comfortable frame together with mtb-inspired handlebars for increased control. With MAHLE’s hub-mounted X35+ motor you get an electric bike that doesn’t look like an electric bike and has none of the disadvantages that regular electric bikes have. It feels like a regular bike until you need the lightweight motor with 40Nm that delivers just enough help. With extremely low friction in the motor, it can easily be pedaled at over 25km/h by pure muscle power, but the motor delivers a full 250 extra watts when you need it. Lights, mudguards, lock and kickstand as standard – straight from the factory. Hydraulic brakes and precise gears from Shimano for perfect control in all situations.
eSPEEDER is the perfect bike for those who want a bike for both training and commuting but may need a little help when you are fully loaded or just need an extra push to get up the hill. Hydraulic brakes and MTB-inspired handlebars for increased control. The lightweight hub motor from MAHLE delivers a very natural and almost frictionless cycling experience that cannot be compared to traditional e-bikes. Equipped with lights, mudguards, lock and kickstand as standard – straight from the factory.
- The MAHLE ebikemotion X35+ hub motor has a more natural cycling feel than a regular e-bike motor.
- Triple butted aluminum frame with integrated 250 Wh battery
- Slim and lightweight frame that looks like a “normal” bike
- Smooth Shimano Deore 10-speed drivetrain and hydraulic brakes
- Fast-rolling 700c wheels with comfortable 40mm tires
- Comes equipped with mudguards, luggage rack, lights and support
Description
Specifications
- material: aluminum
- 700x45C / 700x42C (with fender) / 27.5x47C max. wheelsize
- 100×9/135x9mm axle standard
- BSA bottom bracket standard
- MDF09
- material: carbon
- 700x40C w/ fender max wheelsize
- 2 pistons
- 2 pistons
- 180mm
- 180mm
- SGS
- material: carbon
- 30.9mm diameter
- 0mm setback
- V-mount
- 42 teeth
- 165 mm-XS, 170 mm-S/M/L/XL
- 11-46 teeth
- 10 speed
- 17mm inner width
- 22mm height
- material: aluminum
- 700Cx40
- wire
- 700Cx40
- wire
- 100x12mm width front hub
- 28 spoke holes
- Centerlock
- Road Traffic Regulations
- reverse MERIDA Custom Mount
- Road Traffic Regulations
- 40Nm
- 250Wh
- 2A charging current
Geometry
Frame size | XS | S | M | L | XL |
Tire size | 28″ | 28″ | 28″ | 28″ | 28″ |
ST – Seat Tubes (mm) | 470 | 490 | 510 | 530 | 560 |
TT – Top Tube (mm) | 525 | 540 | 555 | 570 | 585 |
CS – Chain Stays (mm) | 431 | 431 | 431 | 431 | 431 |
HTA – Head Tube Angles (°) | 69.5 | 70 | 70.5 | 71 | 71.5 |
STA – Seat Tube Angle (°) | 75 | 75 | 75 | 75 | 75 |
BD – Bottom Bracket Drops (mm) | 70 | 70 | 70 | 70 | 70 |
HT – Head Tube Length (mm) | 145 | 160 | 175 | 190 | 205 |
FL – Fork Length (mm) | 400 | 400 | 400 | 400 | 400 |
R – Reach (mm) | 374 | 384 | 395 | 406 | 416 |
S – Stack (mm) | 565 | 581 | 597 | 613 | 629 |
WB – Wheel Base (mm) | 1032 | 1044 | 1055 | 1066 | 1076 |
SH – Stand Over Height (mm) | 748 | 767 | 785 | 804 | 830 |
Downloads
Videos
Spare Parts
Number | Item Number | Name | Info | Pieces | Torque NM |
1 | A2136000017 | MOUNT | for bottle cage | 1 | |
2 | A2298000185 | SCREW | M5x0.8 L10mm | 2 | 3~5 |
3 | A2298000145 | SCREW | M5x0.8 L20mm | 1 | 3~5 |
4 | A2311000120 | RD HANGER | DH-074 for MTB-RD | 1 | |
4 | A2311000119 | RD HANGER | DH-072 for ROAD-RD | 1 | |
5 | A2300000004 | SCREW | M3x0.5 L6mm | 2 | 2~4 |
6 | A2029000079 | TUBE | woven; L620mm for size XL | 2 | |
6 | A2029000078 | TUBE | woven; L600mm for size M/L | 2 | |
6 | A2029000077 | TUBE | woven; L580mm for size XS/S | 2 | |
7 | A2161000122 | COVER | 1 | ||
8 | A2298000069 | SCREW | M5x0.8 L12mm with washer | 10 | 3~5 |
9 | A2258000162 | CABLE GUIDE | for M5 fixing | 1 | |
10 | A2298000119 | SCREW | M5x0.8 L10mm | 6 | 3~5 |
11 | A2258000163 | CABLE GUIDE | for M6 fixing | 1 | |
12 | A2298000230 | SCREW | M6x1 L14mm with washer | 1 | 3~5 |
13 | A21610000211 | CABLE GUIDE | for head tube | 1 | |
14 | A2191000185 | HEADSET | MERIDA/VP-8158 (MH-P16/MH-P16) | 1 | |
15 | A2350000962 | FORK | for eSILEX LITE | 1 | |
15 | A2350001347 | FORK | for eSPEEDER LITE/eScultura LITE | 1 | |
16 | A2002000114 | THRU AXLE | COMP TR; L=121mm M12x1.5 TL=12mm | 1 | |
17 | A2300000362 | SCREW | M4x0.7 L4mm | 3 | 2~4 |
18 | A2300000499 | SCREW | M5x0.8 L10mm | 3 | 4~6 |
19 | A2054000107 | EXPANDER | for fork steerer ID 23.6mm | 1 | 6~8 |
20 | A2029000062 | TUBE | woven; L170mm for size XL | 1 | |
20 | A2029000061 | TUBE | woven; L150mm for size L | 1 | |
20 | A2029000060 | TUBE | woven; L125mm for size S/M | 1 | |
20 | A2029000059 | TUBE | woven; L105mm for size XS | 1 |
Reviews
There are no reviews yet.